| Bobby P. Luna | Socrates Peter Manoukian | |
|---|---|---|
| Total rulings | 183 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 75% |
| Deny rate | 12% | 13% |
| Continued | 17% | 0% |
| Plaintiff wins | 27% | 0% |
| Defendant wins | 17% | 100% |
| Mixed outcomes | 56% | 0% |
| Motion type | Bobby P. Luna | Socrates Peter Manoukian |
|---|---|---|
| Other | 115 · 20% granted | — |
| Petition | 44 · 9% granted | 1 · 100% granted |
| Motion for Attorney Fees | 33 · 21% granted | — |
| Motion for Sanctions | 18 · 11% granted | 4 · 75% granted |
| Ex Parte Application | 14 · 21% granted | — |
| Motion to Quash | 3 · 33% granted | 1 · 100% granted |
| Motion for Reconsideration | 3 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 75% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion in Limine | 1 · 100% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.