| Bobby P. Luna | Sharon M. Anderson | |
|---|---|---|
| Total rulings | 183 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 19% |
| Deny rate | 12% | 27% |
| Continued | 17% | 8% |
| Plaintiff wins | 27% | 100% |
| Defendant wins | 17% | 0% |
| Mixed outcomes | 56% | 0% |
| Motion type | Bobby P. Luna | Sharon M. Anderson |
|---|---|---|
| Other | 115 · 20% granted | 16 · 25% granted |
| Petition | 44 · 9% granted | — |
| Motion for Attorney Fees | 33 · 21% granted | 1 · 0% granted |
| Motion for Sanctions | 18 · 11% granted | — |
| Ex Parte Application | 14 · 21% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 3 · 0% granted |
| Motion to Quash | 3 · 33% granted | — |
| Motion for Reconsideration | 3 · 0% granted | — |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion in Limine | 1 · 100% granted | — |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.