| Bobby P. Luna | Scott A. Steiner | |
|---|---|---|
| Total rulings | 248 | 139 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 42% |
| Deny rate | 14% | 17% |
| Continued | 19% | 10% |
| Plaintiff wins | 29% | 31% |
| Defendant wins | 26% | 46% |
| Mixed outcomes | 45% | 23% |
| Motion type | Bobby P. Luna | Scott A. Steiner |
|---|---|---|
| Other | 166 · 19% granted | 64 · 55% granted |
| Petition | 44 · 11% granted | 4 · 50% granted |
| Motion for Attorney Fees | 41 · 20% granted | 6 · 100% granted |
| Demurrer | — | 32 · 0% granted |
| Motion for Sanctions | 22 · 9% granted | 1 · 0% granted |
| Ex Parte Application | 15 · 27% granted | — |
| Motion to Strike | 1 · 0% granted | 14 · 0% granted |
| Motion for Summary Judgment | — | 13 · 54% granted |
| Motion for Reconsideration | 7 · 0% granted | 4 · 25% granted |
| Motion for Summary Adjudication | — | 10 · 60% granted |
| Motion in Limine | 1 · 100% granted | 7 · 43% granted |
| Motion to Quash | 4 · 25% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.