| Bobby P. Luna | Scott A. Steiner | |
|---|---|---|
| Total rulings | 183 | 88 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 45% |
| Deny rate | 12% | 16% |
| Continued | 17% | 10% |
| Plaintiff wins | 27% | 31% |
| Defendant wins | 17% | 47% |
| Mixed outcomes | 56% | 23% |
| Motion type | Bobby P. Luna | Scott A. Steiner |
|---|---|---|
| Other | 115 · 20% granted | 46 · 54% granted |
| Petition | 44 · 9% granted | 2 · 100% granted |
| Motion for Attorney Fees | 33 · 21% granted | 2 · 100% granted |
| Motion for Sanctions | 18 · 11% granted | 1 · 0% granted |
| Demurrer | — | 16 · 0% granted |
| Ex Parte Application | 14 · 21% granted | — |
| Motion for Summary Judgment | — | 10 · 60% granted |
| Motion for Summary Adjudication | — | 8 · 63% granted |
| Motion for Reconsideration | 3 · 0% granted | 2 · 0% granted |
| Motion in Limine | 1 · 100% granted | 4 · 25% granted |
| Motion to Strike | — | 4 · 0% granted |
| Motion to Quash | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.