| Bobby P. Luna | Sandy N. Leal | |
|---|---|---|
| Total rulings | 223 | 108 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 35% |
| Deny rate | 13% | 26% |
| Continued | 20% | 17% |
| Plaintiff wins | 33% | 38% |
| Defendant wins | 23% | 38% |
| Mixed outcomes | 44% | 25% |
| Motion type | Bobby P. Luna | Sandy N. Leal |
|---|---|---|
| Other | 153 · 22% granted | 50 · 40% granted |
| Petition | 42 · 10% granted | — |
| Motion for Attorney Fees | 36 · 19% granted | 5 · 100% granted |
| Motion to Compel Discovery | 2 · 0% granted | 22 · 18% granted |
| Motion for Sanctions | 18 · 11% granted | 4 · 25% granted |
| Motion to Compel Further Responses | — | 17 · 12% granted |
| Ex Parte Application | 15 · 27% granted | — |
| Demurrer | — | 12 · 0% granted |
| Motion for Summary Adjudication | — | 10 · 30% granted |
| Motion to Strike | 1 · 0% granted | 7 · 14% granted |
| Motion for Summary Judgment | — | 7 · 29% granted |
| Motion to Quash | 3 · 33% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.