| Bobby P. Luna | Richard Oberholzer | |
|---|---|---|
| Total rulings | 248 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 34% |
| Deny rate | 14% | 20% |
| Continued | 19% | 20% |
| Plaintiff wins | 29% | 47% |
| Defendant wins | 26% | 41% |
| Mixed outcomes | 45% | 12% |
| Motion type | Bobby P. Luna | Richard Oberholzer |
|---|---|---|
| Other | 166 · 19% granted | 28 · 46% granted |
| Motion for Attorney Fees | 41 · 20% granted | 4 · 75% granted |
| Petition | 44 · 11% granted | — |
| Motion for Sanctions | 22 · 9% granted | 3 · 0% granted |
| Ex Parte Application | 15 · 27% granted | — |
| Demurrer | — | 12 · 0% granted |
| Motion for Reconsideration | 7 · 0% granted | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | 6 · 17% granted |
| Motion to Quash | 4 · 25% granted | — |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion to Compel Discovery | 3 · 33% granted | — |
| Motion for Summary Adjudication | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.