| Bobby P. Luna | Richard C. Miadich | |
|---|---|---|
| Total rulings | 183 | 112 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 28% |
| Deny rate | 12% | 22% |
| Continued | 17% | 21% |
| Plaintiff wins | 27% | 70% |
| Defendant wins | 17% | 28% |
| Mixed outcomes | 56% | 2% |
| Motion type | Bobby P. Luna | Richard C. Miadich |
|---|---|---|
| Other | 115 · 20% granted | 64 · 28% granted |
| Petition | 44 · 9% granted | 6 · 67% granted |
| Motion for Attorney Fees | 33 · 21% granted | 2 · 50% granted |
| Motion for Sanctions | 18 · 11% granted | 6 · 33% granted |
| Ex Parte Application | 14 · 21% granted | — |
| Motion to Compel Further Responses | — | 12 · 42% granted |
| Motion to Compel Discovery | 1 · 0% granted | 8 · 38% granted |
| Motion for Summary Adjudication | — | 8 · 0% granted |
| Motion for Summary Judgment | — | 7 · 0% granted |
| Demurrer | — | 6 · 0% granted |
| Motion to Quash | 3 · 33% granted | 1 · 0% granted |
| Motion for Reconsideration | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.