| Bobby P. Luna | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 126 | 47 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 53% |
| Deny rate | 13% | 13% |
| Continued | 24% | 4% |
| Plaintiff wins | 25% | 43% |
| Defendant wins | 15% | 46% |
| Mixed outcomes | 60% | 11% |
| Motion type | Bobby P. Luna | Rafael Sivilla-Jones |
|---|---|---|
| Other | 93 · 16% granted | 26 · 54% granted |
| Petition | 20 · 10% granted | 1 · 0% granted |
| Motion for Attorney Fees | 19 · 32% granted | — |
| Motion for Sanctions | 10 · 20% granted | 7 · 86% granted |
| Ex Parte Application | 11 · 9% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 67% granted |
| Demurrer | — | 7 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 75% granted |
| Motion to Quash | 2 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.