| Bobby P. Luna | R. Shawn Nelson | |
|---|---|---|
| Total rulings | 126 | 32 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 31% |
| Deny rate | 13% | 22% |
| Continued | 24% | 9% |
| Plaintiff wins | 25% | 32% |
| Defendant wins | 15% | 47% |
| Mixed outcomes | 60% | 21% |
| Motion type | Bobby P. Luna | R. Shawn Nelson |
|---|---|---|
| Other | 93 · 16% granted | 13 · 38% granted |
| Petition | 20 · 10% granted | 2 · 50% granted |
| Motion for Attorney Fees | 19 · 32% granted | — |
| Ex Parte Application | 11 · 9% granted | — |
| Motion for Sanctions | 10 · 20% granted | 1 · 0% granted |
| Demurrer | — | 6 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 2 · 50% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion to Quash | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.