| Bobby P. Luna | Peter Southworth | |
|---|---|---|
| Total rulings | 228 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 0% |
| Deny rate | 12% | 0% |
| Continued | 20% | 0% |
| Plaintiff wins | 32% | 0% |
| Defendant wins | 23% | 0% |
| Mixed outcomes | 45% | 100% |
| Motion type | Bobby P. Luna | Peter Southworth |
|---|---|---|
| Other | 155 · 23% granted | — |
| Petition | 42 · 7% granted | — |
| Motion for Attorney Fees | 36 · 19% granted | — |
| Motion for Sanctions | 17 · 12% granted | — |
| Ex Parte Application | 15 · 27% granted | — |
| Motion to Quash | 3 · 33% granted | — |
| Motion for Reconsideration | 3 · 0% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion in Limine | 1 · 100% granted | — |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.