| Bobby P. Luna | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 248 | 188 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 46% |
| Deny rate | 14% | 20% |
| Continued | 19% | 7% |
| Plaintiff wins | 29% | 33% |
| Defendant wins | 26% | 40% |
| Mixed outcomes | 45% | 27% |
| Motion type | Bobby P. Luna | Nahal Iravani-Sani |
|---|---|---|
| Other | 166 · 19% granted | 79 · 57% granted |
| Petition | 44 · 11% granted | 18 · 39% granted |
| Motion for Attorney Fees | 41 · 20% granted | 8 · 100% granted |
| Motion for Sanctions | 22 · 9% granted | 17 · 29% granted |
| Demurrer | — | 29 · 10% granted |
| Motion to Compel Discovery | 3 · 33% granted | 25 · 36% granted |
| Ex Parte Application | 15 · 27% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 14 · 7% granted |
| Motion for Summary Judgment | — | 12 · 50% granted |
| Motion for Summary Adjudication | — | 10 · 40% granted |
| Motion for Reconsideration | 7 · 0% granted | 2 · 50% granted |
| Motion to Compel Further Responses | — | 9 · 56% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.