| Bobby P. Luna | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 183 | 96 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 34% |
| Deny rate | 12% | 22% |
| Continued | 17% | 16% |
| Plaintiff wins | 27% | 44% |
| Defendant wins | 17% | 49% |
| Mixed outcomes | 56% | 7% |
| Motion type | Bobby P. Luna | MICHAEL W. JONES |
|---|---|---|
| Other | 115 · 20% granted | 54 · 41% granted |
| Petition | 44 · 9% granted | 10 · 30% granted |
| Motion for Attorney Fees | 33 · 21% granted | 3 · 67% granted |
| Motion for Sanctions | 18 · 11% granted | — |
| Demurrer | — | 17 · 6% granted |
| Ex Parte Application | 14 · 21% granted | — |
| Motion for Summary Judgment | — | 8 · 50% granted |
| Motion to Quash | 3 · 33% granted | 2 · 50% granted |
| Motion for Summary Adjudication | — | 5 · 80% granted |
| Motion for Reconsideration | 3 · 0% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 25% granted |
| Motion to Compel Discovery | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.