| Bobby P. Luna | Lloyd Llewelyn | |
|---|---|---|
| Total rulings | 163 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 50% |
| Deny rate | 12% | 0% |
| Continued | 20% | 33% |
| Plaintiff wins | 25% | 50% |
| Defendant wins | 20% | 0% |
| Mixed outcomes | 55% | 50% |
| Motion type | Bobby P. Luna | Lloyd Llewelyn |
|---|---|---|
| Other | 102 · 23% granted | 2 · 50% granted |
| Petition | 39 · 21% granted | 3 · 67% granted |
| Motion for Attorney Fees | 31 · 29% granted | — |
| Ex Parte Application | 12 · 8% granted | — |
| Motion for Sanctions | 11 · 18% granted | — |
| Motion for Reconsideration | 3 · 0% granted | — |
| Motion to Quash | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion in Limine | 1 · 0% granted | — |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.