| Bobby P. Luna | Jonathan Skiles | |
|---|---|---|
| Total rulings | 183 | 76 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 41% |
| Deny rate | 12% | 26% |
| Continued | 17% | 9% |
| Plaintiff wins | 27% | 33% |
| Defendant wins | 17% | 50% |
| Mixed outcomes | 56% | 17% |
| Motion type | Bobby P. Luna | Jonathan Skiles |
|---|---|---|
| Other | 115 · 20% granted | 28 · 36% granted |
| Petition | 44 · 9% granted | 11 · 45% granted |
| Motion for Attorney Fees | 33 · 21% granted | 3 · 100% granted |
| Motion for Sanctions | 18 · 11% granted | 3 · 67% granted |
| Ex Parte Application | 14 · 21% granted | — |
| Motion for Summary Judgment | — | 12 · 25% granted |
| Motion for Summary Adjudication | — | 11 · 36% granted |
| Demurrer | — | 10 · 40% granted |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 50% granted |
| Motion to Quash | 3 · 33% granted | 2 · 50% granted |
| Motion for Reconsideration | 3 · 0% granted | 1 · 0% granted |
| Motion to Strike | — | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.