| Bobby P. Luna | Jed Beebe | |
|---|---|---|
| Total rulings | 126 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 9% |
| Deny rate | 13% | 0% |
| Continued | 24% | 13% |
| Plaintiff wins | 25% | — |
| Defendant wins | 15% | — |
| Mixed outcomes | 60% | — |
| Motion type | Bobby P. Luna | Jed Beebe |
|---|---|---|
| Other | 93 · 16% granted | 21 · 0% granted |
| Petition | 20 · 10% granted | 81 · 11% granted |
| Motion for Attorney Fees | 19 · 32% granted | — |
| Ex Parte Application | 11 · 9% granted | — |
| Motion for Sanctions | 10 · 20% granted | — |
| Motion to Quash | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.