| Bobby P. Luna | James T. Chou | |
|---|---|---|
| Total rulings | 223 | 412 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 24% |
| Deny rate | 13% | 2% |
| Continued | 20% | 22% |
| Plaintiff wins | 33% | 0% |
| Defendant wins | 23% | 50% |
| Mixed outcomes | 44% | 50% |
| Motion type | Bobby P. Luna | James T. Chou |
|---|---|---|
| Petition | 42 · 10% granted | 280 · 33% granted |
| Other | 153 · 22% granted | 132 · 4% granted |
| Motion for Attorney Fees | 36 · 19% granted | 7 · 43% granted |
| Motion for Sanctions | 18 · 11% granted | 12 · 0% granted |
| Ex Parte Application | 15 · 27% granted | — |
| Motion to Quash | 3 · 33% granted | 4 · 0% granted |
| Motion for Reconsideration | 3 · 0% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion in Limine | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.