| Bobby P. Luna | Hon. Scott R. L. Young | |
|---|---|---|
| Total rulings | 173 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 23% | 0% |
| Deny rate | 12% | 100% |
| Continued | 20% | 0% |
| Plaintiff wins | 24% | 0% |
| Defendant wins | 19% | 100% |
| Mixed outcomes | 56% | 0% |
| Motion type | Bobby P. Luna | Hon. Scott R. L. Young |
|---|---|---|
| Other | 110 · 23% granted | 1 · 0% granted |
| Petition | 39 · 21% granted | — |
| Motion for Attorney Fees | 34 · 29% granted | — |
| Motion for Sanctions | 13 · 15% granted | — |
| Ex Parte Application | 13 · 15% granted | — |
| Motion to Quash | 3 · 33% granted | — |
| Motion for Reconsideration | 3 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion in Limine | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.