| Bobby P. Luna | Hon. Jennifer O. Trimble | |
|---|---|---|
| Total rulings | 126 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 0% |
| Deny rate | 12% | 20% |
| Continued | 23% | 0% |
| Plaintiff wins | 29% | 100% |
| Defendant wins | 15% | 0% |
| Mixed outcomes | 56% | 0% |
| Motion type | Bobby P. Luna | Hon. Jennifer O. Trimble |
|---|---|---|
| Other | 88 · 17% granted | 1 · 0% granted |
| Petition | 22 · 9% granted | 3 · 0% granted |
| Motion for Attorney Fees | 22 · 32% granted | — |
| Ex Parte Application | 12 · 8% granted | — |
| Motion for Sanctions | 10 · 20% granted | — |
| Motion to Quash | 2 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.