| Bobby P. Luna | Hon. Donald F. Gaffney | |
|---|---|---|
| Total rulings | 118 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 33% |
| Deny rate | 12% | 17% |
| Continued | 19% | 25% |
| Plaintiff wins | 27% | 0% |
| Defendant wins | 16% | 67% |
| Mixed outcomes | 57% | 33% |
| Motion type | Bobby P. Luna | Hon. Donald F. Gaffney |
|---|---|---|
| Other | 81 · 19% granted | 6 · 33% granted |
| Petition | 26 · 8% granted | 1 · 0% granted |
| Motion for Attorney Fees | 18 · 39% granted | 2 · 0% granted |
| Ex Parte Application | 10 · 10% granted | — |
| Motion for Sanctions | 9 · 33% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Quash | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 100% granted |
| Demurrer | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion to Tax Costs | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.