| Bobby P. Luna | Eunice Lee | |
|---|---|---|
| Total rulings | 183 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 38% |
| Deny rate | 12% | 14% |
| Continued | 17% | 8% |
| Plaintiff wins | 27% | 31% |
| Defendant wins | 17% | 41% |
| Mixed outcomes | 56% | 28% |
| Motion type | Bobby P. Luna | Eunice Lee |
|---|---|---|
| Other | 115 · 20% granted | 36 · 39% granted |
| Petition | 44 · 9% granted | 9 · 67% granted |
| Motion for Attorney Fees | 33 · 21% granted | 4 · 50% granted |
| Motion for Sanctions | 18 · 11% granted | 12 · 58% granted |
| Ex Parte Application | 14 · 21% granted | — |
| Demurrer | — | 14 · 0% granted |
| Motion to Quash | 3 · 33% granted | 6 · 50% granted |
| Motion to Strike | — | 9 · 33% granted |
| Motion for Summary Judgment | — | 8 · 25% granted |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 67% granted |
| Motion for Reconsideration | 3 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.