| Bobby P. Luna | David A. Hoffer | |
|---|---|---|
| Total rulings | 248 | 125 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 38% |
| Deny rate | 14% | 7% |
| Continued | 19% | 34% |
| Plaintiff wins | 29% | 51% |
| Defendant wins | 26% | 27% |
| Mixed outcomes | 45% | 22% |
| Motion type | Bobby P. Luna | David A. Hoffer |
|---|---|---|
| Other | 166 · 19% granted | 56 · 36% granted |
| Petition | 44 · 11% granted | 5 · 20% granted |
| Motion for Attorney Fees | 41 · 20% granted | 2 · 50% granted |
| Motion for Sanctions | 22 · 9% granted | 6 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 20 · 70% granted |
| Motion for Preliminary Approval of Class Settlement | — | 16 · 38% granted |
| Ex Parte Application | 15 · 27% granted | — |
| Motion for Reconsideration | 7 · 0% granted | — |
| Motion for Summary Adjudication | — | 6 · 17% granted |
| Motion to Quash | 4 · 25% granted | 1 · 100% granted |
| Motion to Compel Discovery | 3 · 33% granted | 2 · 50% granted |
| Motion to Compel Further Responses | — | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.