| Bobby P. Luna | Commissioner Susan Rados | |
|---|---|---|
| Total rulings | 118 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 0% |
| Deny rate | 12% | 100% |
| Continued | 19% | 0% |
| Plaintiff wins | 27% | 0% |
| Defendant wins | 16% | 100% |
| Mixed outcomes | 57% | 0% |
| Motion type | Bobby P. Luna | Commissioner Susan Rados |
|---|---|---|
| Other | 81 · 19% granted | 1 · 0% granted |
| Petition | 26 · 8% granted | — |
| Motion for Attorney Fees | 18 · 39% granted | — |
| Ex Parte Application | 10 · 10% granted | — |
| Motion for Sanctions | 9 · 33% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Quash | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.