| Bobby P. Luna | Colleen Sterne | |
|---|---|---|
| Total rulings | 126 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 14% |
| Deny rate | 13% | 2% |
| Continued | 24% | 15% |
| Plaintiff wins | 25% | 60% |
| Defendant wins | 15% | 20% |
| Mixed outcomes | 60% | 20% |
| Motion type | Bobby P. Luna | Colleen Sterne |
|---|---|---|
| Other | 93 · 16% granted | 62 · 6% granted |
| Petition | 20 · 10% granted | 131 · 16% granted |
| Motion for Attorney Fees | 19 · 32% granted | — |
| Ex Parte Application | 11 · 9% granted | 1 · 0% granted |
| Motion for Sanctions | 10 · 20% granted | 2 · 0% granted |
| Motion to Quash | 2 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 4 · 25% granted |
| Demurrer | — | 4 · 25% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.