| Blizzard | Jed Beebe | |
|---|---|---|
| Total rulings | 1 | 447 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 9% |
| Deny rate | 0% | 1% |
| Continued | 0% | 11% |
| Plaintiff wins | — | 58% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 42% |
| Motion type | Blizzard | Jed Beebe |
|---|---|---|
| Petition | — | 298 · 14% granted |
| Other | 1 · 0% granted | 150 · 1% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.