| Birss | Stacey Joel Hunt, Jr. | |
|---|---|---|
| Total rulings | 23 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 0% |
| Deny rate | 4% | 100% |
| Continued | 52% | 0% |
| Plaintiff wins | 40% | 100% |
| Defendant wins | 60% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Birss | Stacey Joel Hunt, Jr. |
|---|---|---|
| Other | 14 · 21% granted | 1 · 0% granted |
| Petition | 3 · 33% granted | — |
| Demurrer | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.