| Beyersdorf | Thomas Anderle | |
|---|---|---|
| Total rulings | 2 | 188 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 35% |
| Deny rate | 0% | 18% |
| Continued | 0% | 10% |
| Plaintiff wins | — | 33% |
| Defendant wins | — | 31% |
| Mixed outcomes | — | 36% |
| Motion type | Beyersdorf | Thomas Anderle |
|---|---|---|
| Other | 2 · 0% granted | 88 · 27% granted |
| Demurrer | — | 29 · 7% granted |
| Motion to Compel Discovery | — | 21 · 76% granted |
| Motion to Strike | — | 13 · 38% granted |
| Motion for Sanctions | — | 12 · 50% granted |
| Petition | — | 11 · 27% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion for Preliminary Approval of Class Settlement | — | 7 · 86% granted |
| Motion for Final Approval of Class Settlement | — | 6 · 67% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion to Tax Costs | — | 3 · 67% granted |
| Motion for Reconsideration | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.