| Beth McGowen | Michelle Tong | |
|---|---|---|
| Total rulings | 48 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 71% | 15% |
| Deny rate | 13% | 15% |
| Continued | 0% | 25% |
| Plaintiff wins | 47% | 55% |
| Defendant wins | 35% | 38% |
| Mixed outcomes | 18% | 8% |
| Motion type | Beth McGowen | Michelle Tong |
|---|---|---|
| Other | 18 · 56% granted | 59 · 15% granted |
| Demurrer | 5 · 0% granted | 51 · 0% granted |
| Motion for Summary Judgment | — | 20 · 20% granted |
| Motion for Sanctions | 2 · 50% granted | 12 · 25% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 12 · 17% granted |
| Motion for Preliminary Approval of Class Settlement | 11 · 100% granted | — |
| Motion to Compel Discovery | 3 · 67% granted | 8 · 50% granted |
| Motion to Quash | 1 · 100% granted | 10 · 30% granted |
| Motion to Strike | 1 · 0% granted | 7 · 43% granted |
| Motion for Final Approval of Class Settlement | 7 · 100% granted | — |
| Petition | 1 · 100% granted | 3 · 0% granted |
| Motion to Compel Arbitration | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.