| Beth McGowen | Keith Fong | |
|---|---|---|
| Total rulings | 64 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 73% | 20% |
| Deny rate | 11% | 9% |
| Continued | 0% | 8% |
| Plaintiff wins | 59% | 27% |
| Defendant wins | 28% | 62% |
| Mixed outcomes | 14% | 12% |
| Motion type | Beth McGowen | Keith Fong |
|---|---|---|
| Other | 27 · 63% granted | 60 · 18% granted |
| Demurrer | 7 · 0% granted | 11 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 14 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 9 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | 6 · 17% granted |
| Motion for Summary Judgment | — | 7 · 29% granted |
| Motion to Compel Discovery | 3 · 67% granted | 3 · 100% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 4 · 100% granted |
| Motion for Sanctions | 3 · 67% granted | 2 · 50% granted |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 0% granted |
| Motion to Compel Arbitration | 3 · 100% granted | — |
| Petition | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.