| Beth McGowen | Karin Schwartz | |
|---|---|---|
| Total rulings | 64 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 73% | 32% |
| Deny rate | 11% | 13% |
| Continued | 0% | 2% |
| Plaintiff wins | 59% | 8% |
| Defendant wins | 28% | 46% |
| Mixed outcomes | 14% | 46% |
| Motion type | Beth McGowen | Karin Schwartz |
|---|---|---|
| Other | 27 · 63% granted | 36 · 31% granted |
| Motion for Preliminary Approval of Class Settlement | 14 · 100% granted | — |
| Demurrer | 7 · 0% granted | 4 · 0% granted |
| Motion for Final Approval of Class Settlement | 9 · 100% granted | — |
| Motion to Compel Discovery | 3 · 67% granted | 4 · 100% granted |
| Motion for Sanctions | 3 · 67% granted | 3 · 67% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 3 · 67% granted |
| Petition | 2 · 100% granted | 2 · 0% granted |
| Motion to Compel Arbitration | 3 · 100% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.