| Beth McGowen | Clifford Tong | |
|---|---|---|
| Total rulings | 64 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 73% | 33% |
| Deny rate | 11% | 23% |
| Continued | 0% | 14% |
| Plaintiff wins | 59% | 53% |
| Defendant wins | 28% | 40% |
| Mixed outcomes | 14% | 8% |
| Motion type | Beth McGowen | Clifford Tong |
|---|---|---|
| Other | 27 · 63% granted | 57 · 37% granted |
| Demurrer | 7 · 0% granted | 22 · 0% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 17 · 35% granted |
| Motion for Preliminary Approval of Class Settlement | 14 · 100% granted | 4 · 75% granted |
| Motion for Sanctions | 3 · 67% granted | 10 · 50% granted |
| Motion for Attorney Fees | 3 · 100% granted | 10 · 30% granted |
| Petition | 2 · 100% granted | 10 · 10% granted |
| Motion for Final Approval of Class Settlement | 9 · 100% granted | 2 · 0% granted |
| Motion to Compel Discovery | 3 · 67% granted | 8 · 38% granted |
| Motion for Summary Judgment | — | 10 · 70% granted |
| Motion to Quash | 1 · 100% granted | 6 · 33% granted |
| Motion for Summary Adjudication | — | 6 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.