| Benson | Unknown | |
|---|---|---|
| Total rulings | 199 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 47% | 24% |
| Deny rate | 9% | 10% |
| Continued | 17% | 29% |
| Plaintiff wins | 51% | 45% |
| Defendant wins | 37% | 36% |
| Mixed outcomes | 13% | 19% |
| Motion type | Benson | Unknown |
|---|---|---|
| Other | 62 · 58% granted | 780 · 19% granted |
| Petition | 65 · 46% granted | 248 · 37% granted |
| Demurrer | 26 · 0% granted | 123 · 6% granted |
| Motion for Sanctions | 20 · 45% granted | 77 · 25% granted |
| Motion for Summary Judgment | 7 · 86% granted | 62 · 18% granted |
| Motion to Strike | 10 · 20% granted | 55 · 18% granted |
| Motion to Compel Discovery | 10 · 30% granted | 54 · 41% granted |
| Motion to Compel Further Responses | 13 · 31% granted | 49 · 41% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 46 · 17% granted |
| Motion for Attorney Fees | 3 · 100% granted | 38 · 24% granted |
| Motion to Quash | 2 · 50% granted | 23 · 39% granted |
| Motion for Reconsideration | 1 · 100% granted | 16 · 6% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.