| Benson | THE HONORABLE MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 163 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 22% |
| Deny rate | 10% | 22% |
| Continued | 17% | 22% |
| Plaintiff wins | 49% | 50% |
| Defendant wins | 37% | 25% |
| Mixed outcomes | 14% | 25% |
| Motion type | Benson | THE HONORABLE MICHAEL W. JONES |
|---|---|---|
| Other | 51 · 57% granted | 3 · 0% granted |
| Petition | 50 · 50% granted | 1 · 0% granted |
| Demurrer | 23 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 21 · 43% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 11 · 27% granted | — |
| Motion to Compel Discovery | 9 · 22% granted | — |
| Motion to Strike | 8 · 13% granted | — |
| Motion for Summary Judgment | 7 · 86% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | 1 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 100% granted |
| Motion to Quash | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.