| Benson | Talley | |
|---|---|---|
| Total rulings | 184 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 0% |
| Deny rate | 9% | 0% |
| Continued | 15% | 0% |
| Plaintiff wins | 45% | — |
| Defendant wins | 38% | — |
| Mixed outcomes | 17% | — |
| Motion type | Benson | Talley |
|---|---|---|
| Petition | 60 · 48% granted | — |
| Other | 54 · 59% granted | — |
| Demurrer | 27 · 0% granted | — |
| Motion for Sanctions | 20 · 45% granted | — |
| Motion to Compel Further Responses | 12 · 33% granted | — |
| Motion to Strike | 9 · 11% granted | — |
| Motion to Compel Discovery | 8 · 25% granted | — |
| Motion for Summary Judgment | 7 · 86% granted | — |
| Motion for Summary Adjudication | 4 · 50% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Quash | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.