| Benson | Richard Sueyoshi | |
|---|---|---|
| Total rulings | 122 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 51% | 0% |
| Deny rate | 9% | 0% |
| Continued | 16% | 100% |
| Plaintiff wins | 47% | — |
| Defendant wins | 42% | — |
| Mixed outcomes | 12% | — |
| Motion type | Benson | Richard Sueyoshi |
|---|---|---|
| Petition | 40 · 50% granted | — |
| Other | 36 · 58% granted | — |
| Demurrer | 16 · 0% granted | — |
| Motion for Sanctions | 15 · 53% granted | — |
| Motion to Compel Further Responses | 11 · 27% granted | — |
| Motion to Compel Discovery | 9 · 56% granted | — |
| Motion for Summary Judgment | 4 · 100% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion for Reconsideration | 2 |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |