| Benson | Honorable Vincent I. Parrett | |
|---|---|---|
| Total rulings | 135 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 55% |
| Deny rate | 10% | 27% |
| Continued | 16% | 0% |
| Plaintiff wins | 42% | 25% |
| Defendant wins | 44% | 0% |
| Mixed outcomes | 14% | 75% |
| Motion type | Benson | Honorable Vincent I. Parrett |
|---|---|---|
| Other | 40 · 57% granted | 3 · 67% granted |
| Petition | 41 · 49% granted | 1 · 100% granted |
| Demurrer | 20 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 11 · 64% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 11 · 36% granted | 1 · 100% granted |
| Motion to Strike | 7 · 14% granted | 2 · 0% granted |
| Motion to Compel Discovery | 8 · 25% granted | — |
| Motion for Summary Judgment | 6 · 83% granted | 1 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.