| Benson | HONORABLE MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 111 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 51% | 67% |
| Deny rate | 9% | 17% |
| Continued | 16% | 0% |
| Plaintiff wins | 48% | 0% |
| Defendant wins | 43% | 50% |
| Mixed outcomes | 10% | 50% |
| Motion type | Benson | HONORABLE MICHAEL L. MAU |
|---|---|---|
| Petition | 39 · 49% granted | 1 · 0% granted |
| Other | 30 · 63% granted | 2 · 100% granted |
| Demurrer | 13 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 12 · 50% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 1 · 100% granted |
| Motion to Compel Discovery | 4 · 25% granted | 2 · 100% granted |
| Motion for Summary Judgment | 4 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.