| Benson | Hon. Lawrence G. Brown | |
|---|---|---|
| Total rulings | 163 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 100% |
| Deny rate | 10% | 0% |
| Continued | 16% | 0% |
| Plaintiff wins | 50% | 100% |
| Defendant wins | 36% | 0% |
| Mixed outcomes | 14% | 0% |
| Motion type | Benson | Hon. Lawrence G. Brown |
|---|---|---|
| Other | 51 · 57% granted | 1 · 100% granted |
| Petition | 50 · 50% granted | — |
| Demurrer | 23 · 0% granted | — |
| Motion for Sanctions | 21 · 43% granted | — |
| Motion to Compel Further Responses | 11 · 27% granted | — |
| Motion to Strike | 8 · 13% granted | — |
| Motion to Compel Discovery | 8 · 25% granted | — |
| Motion for Summary Judgment | 7 · 86% granted | — |
| Motion for Summary Adjudication | 4 · 50% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Quash | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.