| Benson | Hon. Julianne Sartain Bancroft | |
|---|---|---|
| Total rulings | 111 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 51% | 50% |
| Deny rate | 9% | 0% |
| Continued | 14% | 17% |
| Plaintiff wins | 45% | 50% |
| Defendant wins | 45% | 25% |
| Mixed outcomes | 9% | 25% |
| Motion type | Benson | Hon. Julianne Sartain Bancroft |
|---|---|---|
| Petition | 39 · 49% granted | — |
| Other | 32 · 63% granted | 2 · 50% granted |
| Demurrer | 13 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 12 · 50% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 9 · 33% granted | — |
| Motion to Strike | 3 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 4 · 100% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
| Motion to Compel Discovery | 3 · 33% granted | — |
| Motion for Reconsideration | 2 · 100% granted | — |
| Motion to Compel Initial Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.