| Benson | DeNoce | |
|---|---|---|
| Total rulings | 171 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 55% |
| Deny rate | 10% | 24% |
| Continued | 16% | 7% |
| Plaintiff wins | 46% | 38% |
| Defendant wins | 37% | 46% |
| Mixed outcomes | 17% | 15% |
| Motion type | Benson | DeNoce |
|---|---|---|
| Other | 52 · 58% granted | 19 · 74% granted |
| Petition | 53 · 53% granted | 3 · 33% granted |
| Demurrer | 24 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 20 · 45% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 12 · 33% granted | 1 · 0% granted |
| Motion to Strike | 8 · 13% granted | 2 · 0% granted |
| Motion to Compel Discovery | 8 · 25% granted | 2 · 50% granted |
| Motion for Summary Judgment | 7 · 86% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Quash | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.