| Benson | Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 184 | 62 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 48% |
| Deny rate | 10% | 11% |
| Continued | 16% | 6% |
| Plaintiff wins | 48% | 33% |
| Defendant wins | 37% | 41% |
| Mixed outcomes | 15% | 26% |
| Motion type | Benson | Daniel T. Nishigaya |
|---|---|---|
| Other | 57 · 58% granted | 25 · 52% granted |
| Petition | 60 · 45% granted | 6 · 83% granted |
| Demurrer | 27 · 0% granted | 9 · 0% granted |
| Motion for Sanctions | 20 · 45% granted | 3 · 33% granted |
| Motion to Compel Discovery | 8 · 25% granted | 9 · 33% granted |
| Motion to Compel Further Responses | 12 · 33% granted | 4 · 50% granted |
| Motion to Strike | 9 · 11% granted | 7 · 57% granted |
| Motion for Summary Judgment | 7 · 86% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 4 · 75% granted |
| Motion to Quash | 2 · 50% granted | 3 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.