| Benson | Commissioner Susan Rados | |
|---|---|---|
| Total rulings | 111 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 51% | 0% |
| Deny rate | 9% | 100% |
| Continued | 14% | 0% |
| Plaintiff wins | 45% | 0% |
| Defendant wins | 45% | 100% |
| Mixed outcomes | 9% | 0% |
| Motion type | Benson | Commissioner Susan Rados |
|---|---|---|
| Petition | 39 · 49% granted | — |
| Other | 32 · 63% granted | 1 · 0% granted |
| Demurrer | 13 · 0% granted | — |
| Motion for Sanctions | 12 · 50% granted | — |
| Motion to Compel Further Responses | 9 · 33% granted | — |
| Motion for Summary Judgment | 4 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Compel Discovery | 3 · 33% granted | — |
| Motion for Reconsideration | 2 · 100% granted | — |
| Motion to Compel Initial Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.