| Benson | COMMISSIONER CHRISTINE S. DEHR | |
|---|---|---|
| Total rulings | 194 | 20 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 35% |
| Deny rate | 10% | 5% |
| Continued | 16% | 0% |
| Plaintiff wins | 49% | 44% |
| Defendant wins | 34% | 33% |
| Mixed outcomes | 17% | 22% |
| Motion type | Benson | COMMISSIONER CHRISTINE S. DEHR |
|---|---|---|
| Other | 61 · 59% granted | 9 · 44% granted |
| Petition | 64 · 45% granted | 1 · 100% granted |
| Demurrer | 27 · 0% granted | 5 · 0% granted |
| Motion for Sanctions | 20 · 45% granted | 4 · 50% granted |
| Motion to Compel Further Responses | 13 · 38% granted | 1 · 100% granted |
| Motion to Strike | 9 · 11% granted | 4 · 0% granted |
| Motion to Compel Discovery | 8 · 25% granted | 2 · 50% granted |
| Motion for Summary Judgment | 7 · 86% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 4 · 100% granted | — |
| Motion to Quash | 2 · 50% granted | 2 · 50% granted |
| Motion for Attorney Fees | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.