| Benson | CHRISTINE S. DEHR | |
|---|---|---|
| Total rulings | 243 | 112 |
| Counties active | 1 | 1 |
| Grant rate | 49% | 36% |
| Deny rate | 9% | 9% |
| Continued | 18% | 7% |
| Plaintiff wins | 53% | 67% |
| Defendant wins | 35% | 18% |
| Mixed outcomes | 13% | 15% |
| Motion type | Benson | CHRISTINE S. DEHR |
|---|---|---|
| Other | 81 · 58% granted | 55 · 33% granted |
| Petition | 79 · 48% granted | 16 · 56% granted |
| Demurrer | 30 · 0% granted | 16 · 6% granted |
| Motion for Sanctions | 22 · 45% granted | 17 · 41% granted |
| Motion to Compel Discovery | 12 · 33% granted | 10 · 60% granted |
| Motion to Strike | 11 · 27% granted | 11 · 9% granted |
| Motion to Compel Further Responses | 14 · 36% granted | 4 · 100% granted |
| Motion for Summary Judgment | 7 · 86% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 5 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 4 · 25% granted |
| Motion to Quash | 2 · 50% granted | 5 · 40% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.