| Anthony A. Trendacosta | Michelle Tong | |
|---|---|---|
| Total rulings | 9 | 157 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 15% |
| Deny rate | 33% | 15% |
| Continued | 22% | 27% |
| Plaintiff wins | 33% | 55% |
| Defendant wins | 67% | 37% |
| Mixed outcomes | 0% | 8% |
| Motion type | Anthony A. Trendacosta | Michelle Tong |
|---|---|---|
| Other | 6 · 17% granted | 54 · 15% granted |
| Demurrer | — | 50 · 0% granted |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 11 · 18% granted |
| Motion for Sanctions | — | 11 · 27% granted |
| Motion to Quash | — | 10 · 30% granted |
| Motion to Strike | 1 · 0% granted | 7 · 43% granted |
| Motion to Compel Discovery | — | 6 · 67% granted |
| Petition | — | 3 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
| Ex Parte Application | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.