| Ann Kough | Lawrence G. Brown | |
|---|---|---|
| Total rulings | 1 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 41% |
| Deny rate | 100% | 38% |
| Continued | 0% | 14% |
| Plaintiff wins | 0% | 38% |
| Defendant wins | 100% | 63% |
| Mixed outcomes | 0% | 0% |
| Motion type | Ann Kough | Lawrence G. Brown |
|---|---|---|
| Other | 1 · 0% granted | 24 · 42% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.