| Andrew E. Sweet | Donna D. Geck | |
|---|---|---|
| Total rulings | 1 | 259 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 31% |
| Deny rate | 0% | 20% |
| Continued | 100% | 18% |
| Plaintiff wins | — | 21% |
| Defendant wins | — | 28% |
| Mixed outcomes | — | 51% |
| Motion type | Andrew E. Sweet | Donna D. Geck |
|---|---|---|
| Other | 1 · 0% granted | 129 · 36% granted |
| Motion for Summary Judgment | — | 43 · 23% granted |
| Demurrer | — | 32 · 6% granted |
| Motion for Summary Adjudication | — | 23 · 48% granted |
| Petition | — | 20 · 10% granted |
| Motion to Compel Discovery | — | 13 · 46% granted |
| Motion to Strike | — | 9 · 0% granted |
| Motion for Attorney Fees | — | 6 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 75% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion for Sanctions | — | 4 · 50% granted |
| Anti-SLAPP Motion | — | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.