| Andre Manssourian | Unknown | |
|---|---|---|
| Total rulings | 109 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 28% | 24% |
| Deny rate | 19% | 10% |
| Continued | 10% | 29% |
| Plaintiff wins | 46% | 45% |
| Defendant wins | 32% | 36% |
| Mixed outcomes | 22% | 19% |
| Motion type | Andre Manssourian | Unknown |
|---|---|---|
| Other | 48 · 27% granted | 780 · 19% granted |
| Petition | 2 · 50% granted | 248 · 37% granted |
| Demurrer | 21 · 0% granted | 123 · 6% granted |
| Motion for Sanctions | 5 · 40% granted | 77 · 25% granted |
| Motion to Compel Discovery | 20 · 40% granted | 54 · 41% granted |
| Motion for Summary Judgment | 7 · 29% granted | 62 · 18% granted |
| Motion to Strike | 9 · 0% granted | 55 · 18% granted |
| Motion to Compel Further Responses | 11 · 36% granted | 49 · 41% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 46 · 17% granted |
| Motion for Attorney Fees | 7 · 29% granted | 38 · 24% granted |
| Motion to Quash | 6 · 50% granted | 23 · 39% granted |
| Motion for Reconsideration | — | 16 · 6% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.