| Andre Manssourian | Novella Coleman | |
|---|---|---|
| Total rulings | 31 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 23% | 0% |
| Deny rate | 35% | 0% |
| Continued | 16% | 100% |
| Plaintiff wins | 54% | — |
| Defendant wins | 38% | — |
| Mixed outcomes | 8% | — |
| Motion type | Andre Manssourian | Novella Coleman |
|---|---|---|
| Other | 12 · 25% granted | — |
| Demurrer | 8 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 50% granted | — |
| Motion to Compel Discovery | 3 · 33% granted | — |
| Motion to Quash | 3 · 0% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.