| Andre Manssourian | Not Specified | |
|---|---|---|
| Total rulings | 109 | 826 |
| Counties active | 1 | 10 |
| Grant rate | 28% | 22% |
| Deny rate | 19% | 6% |
| Continued | 10% | 42% |
| Plaintiff wins | 46% | 55% |
| Defendant wins | 32% | 25% |
| Mixed outcomes | 22% | 20% |
| Motion type | Andre Manssourian | Not Specified |
|---|---|---|
| Other | 48 · 27% granted | 453 · 7% granted |
| Petition | 2 · 50% granted | 317 · 44% granted |
| Demurrer | 21 · 0% granted | 17 · 12% granted |
| Motion to Compel Discovery | 20 · 40% granted | 9 · 44% granted |
| Motion to Compel Further Responses | 11 · 36% granted | 12 · 50% granted |
| Motion to Strike | 9 · 0% granted | 11 · 18% granted |
| Motion for Sanctions | 5 · 40% granted | 13 · 15% granted |
| Motion for Attorney Fees | 7 · 29% granted | 6 · 33% granted |
| Ex Parte Application | — | 12 · 42% granted |
| Motion to Quash | 6 · 50% granted | 4 · 75% granted |
| Motion for Summary Judgment | 7 · 29% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 5 · 20% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.