| Andre De La Cruz | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 19 | 55 |
| Counties active | 1 | 1 |
| Grant rate | 58% | 35% |
| Deny rate | 32% | 16% |
| Continued | 0% | 20% |
| Plaintiff wins | 58% | 37% |
| Defendant wins | 17% | 42% |
| Mixed outcomes | 25% | 21% |
| Motion type | Andre De La Cruz | Sheila S. Lichtblau |
|---|---|---|
| Other | 4 · 25% granted | 24 · 50% granted |
| Motion for Sanctions | 3 · 33% granted | 13 · 31% granted |
| Motion to Compel Further Responses | 10 · 80% granted | 2 · 100% granted |
| Motion to Compel Discovery | 3 · 67% granted | 7 · 43% granted |
| Demurrer | — | 9 · 11% granted |
| Motion for Attorney Fees | 3 · 100% granted | 3 · 0% granted |
| Motion to Strike | — | 4 · 0% granted |
| Petition | 2 · 50% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion to Tax Costs | — | 2 · 50% granted |
| Motion to Quash | — | 2 · 0% granted |
| Motion to Compel Initial Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.