| Andre De La Cruz | Sheila Recio | |
|---|---|---|
| Total rulings | 49 | 128 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 27% |
| Deny rate | 49% | 19% |
| Continued | 0% | 2% |
| Plaintiff wins | 50% | 46% |
| Defendant wins | 25% | 39% |
| Mixed outcomes | 25% | 15% |
| Motion type | Andre De La Cruz | Sheila Recio |
|---|---|---|
| Other | 12 · 25% granted | 81 · 32% granted |
| Motion to Compel Further Responses | 22 · 55% granted | 3 · 33% granted |
| Demurrer | — | 22 · 0% granted |
| Motion for Sanctions | 12 · 67% granted | 3 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 9 · 33% granted |
| Motion to Strike | — | 12 · 0% granted |
| Motion to Compel Discovery | 6 · 83% granted | 2 · 0% granted |
| Motion for Reconsideration | 6 · 17% granted | — |
| Motion for Summary Judgment | — | 6 · 33% granted |
| Motion to Quash | 1 · 0% granted | 3 · 33% granted |
| Motion to Tax Costs | — | 4 · 25% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.