| Andre De La Cruz | Sheila Recio | |
|---|---|---|
| Total rulings | 19 | 58 |
| Counties active | 1 | 1 |
| Grant rate | 58% | 16% |
| Deny rate | 32% | 12% |
| Continued | 0% | 2% |
| Plaintiff wins | 58% | 40% |
| Defendant wins | 17% | 20% |
| Mixed outcomes | 25% | 40% |
| Motion type | Andre De La Cruz | Sheila Recio |
|---|---|---|
| Other | 4 · 25% granted | 41 · 20% granted |
| Motion to Compel Further Responses | 10 · 80% granted | — |
| Demurrer | — | 10 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 5 · 20% granted |
| Motion for Sanctions | 3 · 33% granted | 3 · 0% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Petition | 2 · 50% granted | — |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion to Quash | — | 2 · 0% granted |
| Motion to Compel Initial Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.